2023-2024
Time | 7th & 8th |
---|---|
8:30-9:30 | PE (with Dragons) |
9:30-10:30 | Bridge Literature |
10:30 – 11:30 | Physical Science |
11:30-12:30 | Geography/History |
12:30-1:00 | Lunch |
1:00-2:00 | Bridge Art |
2:00-3:00 | Bridge Music/Theater |
Fall Semester | Spring Semester | |
---|---|---|
Week 1 | Sept. 8 | Feb. 2 |
Week 2 | Sept. 15 | Feb. 9 |
Week 3 | Sept. 22 | Feb. 16 |
Week 4 | Sept. 29 | Feb. 23 |
Week 5 | Oct. 1 | March 1 |
Week 6 | Oct. 13 | March 8 |
Week 7 | Oct. 20 | March 15 |
Week 8 | Oct. 27 | March 22 |
Week 9 | Nov. 10 | April 5 |
Week 10 | Nov. 17 | April 12 |
Week 11 | Dec. 1 | April 19 |
Week 12 | Dec. 8 | April 26 |
Week 13 | Dec. 15 | May 3 |
Week 14 | Jan. 5 | May 10 |
Week 15 | Jan. 12 | May 17 |
Week 16 | Jan. 19 | May 24 |
Fridays OFF:
November 3th (between sessions)
November 24th (Thanksgiving)
December 22rd, 29th (Christmas Break)
January 26th (between sessions)
March 29th (Good Friday)