2023-2024
Bridge Class Schedule
| Time | 7th & 8th |
|---|---|
| 8:30-9:30 | PE (with Dragons) |
| 9:30-10:30 | History/Geography |
| 10:30 – 11:30 | Literature |
| 11:30-12:15 | LUNCH |
| 12:15-1:15 | Speech |
| 1:15-2:15 | Physical Science |
| 2:15-3:15 | Theater or Math Club |
High School Class Schedule
| Time | 9th & 10th |
|---|---|
| 8:30-9:30 | PE (with Bridge) |
| 9:30-10:30 | History |
| 10:30 – 11:30 | Literature |
| 11:30-12:15 | LUNCH |
| 12:15-1:15 | Speech |
| 1:15-2:15 | Biology or Chemistry |
| 2:15-3:15 | Math Club |
