Session 1 | Session 2 | Session 3 | Session 4 | |
Week 1 | Sept 11 | Nov 13 | Feb 5 | April 9 |
Week 2 | Sept 18 | Nov 20 | Fab 12 | April 16 |
Week 3 | Sept 25 | Dec 4 | Feb 19 | April 23 |
Week 4 | Oct 2 | Dec 11 | Feb 26 | April 30 |
Week 5 | Oct 9 | Dec 18 | March 5 | May 7 |
Week 6 | Oct 16 | Jan 8 | March 12 | May 14 |
Week 7 | Oct 23 | Jan 15 | March 19 | May 21 |
Week 8 | Oct 30 | Jan 22 | March 26 | May 28 |
OFF Fridays:
November 6th (Break between sessions)
November 27th (Thanksgiving)
December 25, January 1 (Christmas Break)
January 29th (Break between sessions)
April 2 (Good Friday; Break between sessions)